Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
2,22638 | cst outerち | 27,141 | |
2,227115 | FPG pAndaǃǃ | 27,140 | |
2,22853 | rvx milk 11 | 27,139 | |
2,229158 | BNT perszing | 27,138 | |
2,230578 | kalm 44 | 27,137 | |
2,231106 | epsyʼs tung tung | 27,137 | |
2,232334 | ᴬᴼᴺLuna | 27,135 | |
2,233205 | aqueyǃ | 27,133 | |
2,234103 | DVS laÿku fvǃ | 27,133 | |
2,235219 | AV Obama | 27,131 | |
2,23666 | A_α Rimuta | 27,131 | |
2,23718 | taimou 2ǃ | 27,129 | |
2,238387 | sokeripupu. | 27,127 | |
2,239141 | Juikelii | 27,127 | |
2,240133 | youtube sparky2x | 27,126 | |
2,241202 | MxS Jelokÿ 23 | 27,126 | |
2,24276 | ladadida grusx | 27,123 | |
2,243181 | RVL Abood ah | 27,123 | |
2,24455 | ZNN Xenz | 27,122 | |
2,24510 | Czech jeff. | 27,122 | |
2,246429 | qeady77 | 27,122 | |
2,247482 | Astral P1ngviun | 27,121 | |
2,24872 | maxnw 48 | 27,120 | |
2,249201 | BLD Palma420ǃ | 27,119 | |
2,250386 | SV Ocuśǃ | 27,118 |














