Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
2,251230 | kwalescent | 27,117 | |
2,25237 | RZK SANDZZINI | 27,116 | |
2,25362 | TR Plump | 27,114 | |
2,254562 | NVK 7ZR | 27,113 | |
2,255138 | Wooka Layk3k | 27,112 | |
2,256205 | FL Peakzi 19ǃ | 27,108 | |
2,257185 | jj0sh. | 27,107 | |
2,25870 | goo szהה | 27,105 | |
2,25910 | vxbezbuca | 27,104 | |
2,2602 | redz 10ǃ | 27,103 | |
2,261220 | ToXiiK_319 | 27,103 | |
2,262229 | ST Vox | 27,101 | |
2,26353 | ravens 6 | 27,100 | |
2,26478 | Batman Flobbyǃ | 27,100 | |
2,26596 | 7VEN MAKO | 27,099 | |
2,266383 | wezi 3ǃ | 27,099 | |
2,26783 | arxidz_- | 27,098 | |
2,26896 | LEX rodri btj | 27,098 | |
2,269320 | EGY Minki 10ǃ | 27,097 | |
2,270824 | TRZ Skyman | 27,096 | |
2,271171 | jimisabin | 27,095 | |
2,272170 | sorif23 | 27,094 | |
2,273166 | 5-2 blizy 74 | 27,093 | |
2,27431 | 95V tjino 1ǃ | 27,091 | |
2,27536 | Van_fn powǃ | 27,087 |


















