Power Rankings are the new universal skill rating for Competitive Fortnite. Track your global standing, share with friends, and follow your favorite players.
Updated weekly
Power Rankings Leaderboard
You can select up to 8 players to pin for comparison.
| PR Position | Player | PR Rating | |
|---|---|---|---|
2,326289 | matt 13. | 27,041 | |
2,327300 | HAO Noobleon1231 | 27,040 | |
2,32831 | FTW kulitalu 10ǃ | 27,040 | |
2,329229 | king sore亗 | 27,038 | |
2,330723 | Clue faaki 10ǃ | 27,037 | |
2,33156 | evk stxtic 30ǃ | 27,036 | |
2,332130 | King Sevnty ψ | 27,035 | |
2,333242 | MONTO Kenzelツ | 27,035 | |
2,334259 | poi juice 237 | 27,035 | |
2,335413 | jendа 74 | 27,034 | |
2,336145 | haze 14ǃ | 27,034 | |
2,337271 | millidollamimix | 27,034 | |
2,338577 | braze cregosealǃ | 27,034 | |
2,339282 | i will be great7 | 27,033 | |
2,340172 | twitch ataex | 27,031 | |
2,34143 | lck dorian dvǃ | 27,030 | |
2,342186 | AUR rëakyyzx- | 27,030 | |
2,34371 | Bolt CLexTr 10ǃ | 27,030 | |
2,344116 | EGO FIXOVSKYY7- | 27,029 | |
2,345180 | hasb1k3 10ǃ | 27,028 | |
2,346151 | tulonǃ | 27,028 | |
2,34776 | Mn3t | 27,027 | |
2,348394 | qte properǃ | 27,025 | |
2,349123 | PRG Bepro Fly6n | 27,025 | |
2,35062 | mijeśty v | 27,024 |















