
NAE
Fortnite Championship Series
Trios
Battle Royale
Final round
Session 1 - Round 2 -
Hidе n Seеk, fear dash, N8 Veerǃ
Matches1Victory Royales1Avg. Elims13Avg. Points1000Avg. Placement1
Session 1, Round 2 - Apr 24
| #Place | Player 1Player 1 | Player 2Player 2 | Player 3Player 3 | PPoints | VRsVRs | MMatches | EElims | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hidе n Seеk | fear dash | N8 Veerǃ | 1,000 | 1 | 1 | 13 | ||||
2 | cyriz syndrome | nerve zire 10ǃ | splashbros napz | 1,000 | 1 | 3 | 22 | ||||
3 | ttv faallenfnǃ | Jutrazz | 1UP Noob Nitro | 1,000 | 1 | 2 | 13 | ||||
4 | realiseal | nickxxs2nite | vaga hades | 0 | 0 | 3 | 19 | ||||
5 | zenn 1. | Stiffaroonie1 | XORA presǃ | 0 | 0 | 3 | 18 | ||||
6 | 1TR Deyy | XxYawn2004xX | FTK nae-7msǃ | 0 | 0 | 3 | 17 | ||||
7 | 1up ELBEENDIDIT | srg zunixǃ | pluzzyfvǃ | 0 | 0 | 3 | 15 | ||||
8 | truxski | cobolt424 | snazfv | 0 | 0 | 3 | 14 | ||||
9 | Kickz 13 | zemobcool | Xx360KiRkScOpExX | 0 | 0 | 3 | 13 | ||||
10 | Vibez Juh | HEIGHT ONLY | 0 | 0 | 3 | 12 | |||||
Details
FNCSThe Last Chance Qualifier is open to all players in Divisions 1, 2 and 3 (Note: players must participate in a FNCS Division 3 Cup or higher this season to rank in their respective Division). The top 33 teams in each region will advance to the Last Chance Lobby, where the Victory Royale winners of each match will earn their ticket to the Major Finals! Players must be at least 13 years old (or such other age, if greater, as may be required in their country of residence), have MFA enabled, have participated in at least 14 different tournaments within the last 180 days, and have an account level of 350 or greater. For more details see: https://www.epicgames.com/fortnite/competitive/rules-library.Players must be at least 13 years old (or the minimum age required in their country of residence), and have MFA enabled. For more details, visit: https://www.fortnite.com/competitive/rules-guidelines/rules-libraryGo to rules library















