
NAC
Fortnite Championship Series
Trios
Battle Royale
Final round
Session 1 - Round 2 -
GEN ritualx 10ǃ, twis cold 11ǃ, jason bournе
Matches10Victory Royales2Avg. Elims21.3Avg. Points72Avg. Placement11.7
| #Place | Player 1Player 1 | Player 2Player 2 | Player 3Player 3 | PPoints | VRsVRs | MMatches | EElims | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GEN ritualx 10ǃ | twis cold 11ǃ | jason bournе | 1,592 | 5 | 20 | 478 | ||||
2 | XSET Higgs 23 | xset clix | Elite ginger1 | 1,144 | 3 | 18 | 339 | ||||
3 | dig coop24 | XSET Rееt | 313 curly | 1,110 | 3 | 20 | 279 | ||||
4 | Dignitas Khanada | ntx sphinx312 | twis boltzZzero0 | 1,048 | 5 | 18 | 237 | ||||
5 | japko yz | xset muz444 | DТ Rise | 864 | 3 | 20 | 210 | ||||
6 | xp42 braydz | LEAF Aminished | Visxals | 835 | 2 | 20 | 213 | ||||
7 | brycx67 | 7VEN GMoneyǃ | Wokey D Prоnouns | 832 | 2 | 19 | 198 | ||||
8 | N8 Threats | bugha 6 | Twis Rapid 555 | 825 | 1 | 17 | 218 | ||||
9 | falcon pollo 17ǃ | GEN ajеrss | twis acоrn | 803 | 3 | 20 | 236 | ||||
10 | spritedabdabdab. | STM Khor | Νerrd | 790 | 5 | 19 | 115 | ||||
Details
FNCSReach FNCS Division 1 to unlock this event. The Play-In Stage will consist of two days of competition with a cumulative leaderboard. The top trios on the leaderboard (top 99 in EU and NAC, top 66 in all other regions) will then be seeded into the Group Stage. Players must be at least 13 years old (or such other age, if greater, as may be required in their country of residence), have MFA enabled, have participated in at least 14 different tournaments within the last 180 days, and have an account level of 350 or greater. For more details see: https://www.epicgames.com/fortnite/competitive/rules-libraryPlayers must be at least 13 years old (or the minimum age required in their country of residence), and have MFA enabled. For more details, visit: https://www.fortnite.com/competitive/rules-guidelines/rules-libraryGo to rules library















