
ME
FNCS Division 1
- The event you're viewing is outside your default region.
Session 7 - Round 3FNCS Division 1
-
Duos
Battle Royale
First PlaceYassen 1st, voltiax 1g
Matches
6
Victory Royales
2
Avg. Elims
4.5
Avg. Points
58.67
Avg. Placement
11
Leaderboard
Cumulative
See Full Leaderboard
| #Place | Player(s)Team / Player | Player 1Player 1 | Player 2Player 2 | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|---|---|
1 | Yassen 1st, voltiax 1g | Yassen 1st | voltiax 1g | 352 | 2 | 6 | 27 |
2 | Donatellöǃ, bnth syp | Donatellöǃ | bnth syp | 318 | 0 | 6 | 26 |
3 | VSN Salvatore, VSN Mshary | VSN Salvatore | VSN Mshary | 262 | 0 | 6 | 26 |
4 | Strangerfv, Flare OB | Strangerfv | Flare OB | 256 | 2 | 6 | 23 |
5 | BAZ Controller, ROC 7man1 | BAZ Controller | ROC 7man1 | 256 | 0 | 6 | 20 |
6 | ROC KAL, QAD FHD | ROC KAL | QAD FHD | 250 | 0 | 6 | 21 |
7 | LNX Escdark, QпDx | LNX Escdark | QпDx | 231 | 1 | 6 | 19 |
8 | FatlaGOTY, R8 7medǃ | FatlaGOTY | R8 7medǃ | 210 | 0 | 6 | 15 |
9 | alula balorǃ, Stallions Rew | alula balorǃ | Stallions Rew | 208 | 0 | 6 | 20 |
10 | 21 ROIT7, Zayed fvǃ | 21 ROIT7 | Zayed fvǃ | 194 | 0 | 6 | 13 |
Details
Unlock this FNCS divisional cup by qualifying from the previous season or by advancing through FNCS Division 2. Qualification to the FNCS Division 1 Weekly Final is based on your performance across both FNCS Division 1 sessions each week, with the top 50 teams in each region qualifying to the Weekly Final. For the final Division 1 Cup of the season, players can play in up to 12 matches in Day 1 and 2.Players must be at least 13 years old (or the minimum age required in their country of residence), and have MFA enabled. For more details, visit: https://www.fortnite.com/competitive/rules-guidelines/rules-librarySee rules











