
EU
FNCS Division 1
- The event you're viewing is outside your default region.Leaderboard
Cumulative
See Full Leaderboard
| #Place | Player(s)Team / Player | Player 1Player 1 | Player 2Player 2 | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|---|---|
1 | VP Th0masHD, VP Focus yhyh | VP Th0masHD | VP Focus yhyh | 879 | 5 | 22 | 187 |
2 | Hutee Land, GLORE F1SHYX 27 | Hutee Land | GLORE F1SHYX 27 | 871 | 3 | 18 | 123 |
3 | cheetiin, Detect G13ras | cheetiin | Detect G13ras | 848 | 4 | 19 | 103 |
4 | T1 demuś, T1 darm | T1 demuś | T1 darm | 844 | 2 | 21 | 175 |
5 | Solary SkyJump., M8 Kurαma | Solary SkyJump. | M8 Kurαma | 841 | 3 | 21 | 94 |
6 | GodL Flickzy, GodL Chap | GodL Flickzy | GodL Chap | 821 | 3 | 22 | 185 |
7 | orc seyyto, Podasai 20 | orc seyyto | Podasai 20 | 797 | 3 | 22 | 93 |
8 | wave vadeal 4.0, FOKUS JUUREYLI | wave vadeal 4.0 | FOKUS JUUREYLI | 789 | 3 | 21 | 114 |
9 | havok swizzуǃ, HvK pixie bää 67 | havok swizzуǃ | HvK pixie bää 67 | 782 | 2 | 21 | 198 |
10 | XP42 Twi 27, XP42 Cr1nge ψ | XP42 Twi 27 | XP42 Cr1nge ψ | 778 | 4 | 21 | 78 |
Details
Unlock this FNCS divisional cup by qualifying from the previous season or by advancing through FNCS Division 2. Qualification to the FNCS Division 1 Weekly Final is based on your performance across both FNCS Division 1 sessions each week, with the top 50 teams in each region qualifying to the Weekly Final.Players must be at least 13 years old (or the minimum age required in their country of residence), and have MFA enabled. For more details, visit: https://www.fortnite.com/competitive/rules-guidelines/rules-librarySee rules
















