
OCE
Fortnite Championship Series
Duos
Battle Royale
Final round
Session 1 - Round 2 -
POWER RESIGNZ, PWR tinkа2x
Matches12Victory Royales3Avg. Elims3.92Avg. Points47.42Avg. Placement12.83
| #Place | Player 1Player 1 | Player 2Player 2 | PPoints | VRsVRs | MMatches | EElims | |||
|---|---|---|---|---|---|---|---|---|---|
1 | POWER RESIGNZ | PWR tinkа2x | 569 | 3 | 12 | 47 | |||
2 | hwk sazers | vtn solvey 19ǃ | 522 | 2 | 12 | 38 | |||
3 | pwr alex8x | PWR Wreckless | 516 | 2 | 12 | 52 | |||
4 | AUR xavierÿ 23ǃ | cst vazenbotī | 463 | 1 | 12 | 41 | |||
5 | pwr 4x | DVS mxnty bääǃ | 463 | 1 | 12 | 39 | |||
6 | JOGO spookz 19ǃ | deymoǃ | 460 | 0 | 12 | 45 | |||
7 | dvs dexxsades | RVE phazma | 459 | 1 | 12 | 29 | |||
8 | VTN Mase1x | Macesznǃ | 458 | 0 | 12 | 37 | |||
9 | TRKF Aspect | trkf cazibot 23ǃ | 436 | 0 | 12 | 35 | |||
10 | JOGO Oatley | RVE jeraldÿ | 405 | 1 | 12 | 32 | |||
Details
FNCSThis is a two-day event with 12 matches to crown the FNCS Major champions. The top teams will not only claim their share of the prize pool — and their title as the best Fortnite players in the region — but will advance and qualify to participate in the in-person Fortnite Global Championship! (9 teams from EU, 6 teams from NAC, 2 teams each from ASIA, OCE, ME, BR, and NAW)Players must be at least 13 years old (or the minimum age required in their country of residence), and have MFA enabled. For more details, visit: https://www.fortnite.com/competitive/rules-guidelines/rules-libraryGo to rules library


















