
NAW
Fortnite Championship Series
Duos
Battle Royale
Final round
Session 1 - Round 2 -
LeHunt 17, rbl gana sǃ
Matches4Victory Royales1Avg. Elims2.5Avg. Points270.5Avg. Placement11.25
Leaderboard
Session 1, Round 2 - Jul 29
| #Place | Player 1Player 1 | Player 2Player 2 | PPoints | VRsVRs | MMatches | EElims | |||
|---|---|---|---|---|---|---|---|---|---|
1 | LeHunt 17 | rbl gana sǃ | 1,082 | 1 | 4 | 10 | |||
2 | sfg darky | sfg zyro281ǃ | 1,056 | 1 | 2 | 20 | |||
3 | n8 tinytawn | N8 Krisp | 1,002 | 1 | 3 | 3 | |||
4 | brауǃ | zafuuxz | 1,000 | 1 | 1 | 8 | |||
5 | Dscary 21 | Drose50Piece | 180 | 0 | 4 | 16 | |||
6 | twitch fuzzfn_ | zxzxzxzzz3333 | 162 | 0 | 4 | 14 | |||
7 | drakbx c.c. | R4S Andy | 152 | 0 | 4 | 21 | |||
8 | Horizon LomelyFn | Jaus M77 | 116 | 0 | 4 | 15 | |||
9 | source CL | sxhool overlytea | 110 | 0 | 4 | 16 | |||
10 | twitter clonyyfn | Twitch Icyybtw | 104 | 0 | 4 | 14 | |||
Details
FNCSThe Last Chance Qualifier is open to all players in all 5 Divisions. The top 50 teams in each region will advance to the Last Chance Lobby, where the Victory Royale winners of each match will earn their ticket to the Major Finals!Players must be at least 13 years old (or the minimum age required in their country of residence), and have MFA enabled. For more details, visit: https://www.fortnite.com/competitive/rules-guidelines/rules-libraryGo to rules library










