
NAC
FNCS Division 1
- The event you're viewing is outside your default region.
WEEK 3 - Round 3FNCS Division 1
-
Duos
Battle Royale
First PlaceGEN AJERSSDORF, twis acоrn, falcоn pоllоǃ
Matches
6
Victory Royales
3
Avg. Elims
9.83
Avg. Points
73
Avg. Placement
8.33
Leaderboard
Cumulative
See Full Leaderboard
| #Place | Player(s)Team / Player | Player 1Player 1 | Player 2Player 2 | Player 3Player 3 | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|---|---|---|
1 | GEN AJERSSDORF, twis acоrn, falcоn pоllоǃ | GEN AJERSSDORF | twis acоrn | falcоn pоllоǃ | 438 | 3 | 6 | 59 |
2 | XSET Clix, Elite Eomzo, XSET Higgsǃ | XSET Clix | Elite Eomzo | XSET Higgsǃ | 369 | 0 | 6 | 34 |
3 | CYN Kraez, Threatsǃ, bugha 6 | CYN Kraez | Threatsǃ | bugha 6 | 351 | 1 | 6 | 42 |
4 | Twis Rаpidǃ, Dignitas Khanada, twis boltz 9ǃ | Twis Rаpidǃ | Dignitas Khanada | twis boltz 9ǃ | 272 | 1 | 6 | 35 |
5 | lvl 700 Sphinx, XSET Muz 7ǃ, shаdоw1x | lvl 700 Sphinx | XSET Muz 7ǃ | shаdоw1x | 254 | 0 | 6 | 25 |
6 | prs aidenkbm, 7VEN KIRILLIAN, hound41 | prs aidenkbm | 7VEN KIRILLIAN | hound41 | 218 | 0 | 6 | 23 |
7 | FEAR oSydd, MTRX CAM SLAM, cnq ceneto7v | FEAR oSydd | MTRX CAM SLAM | cnq ceneto7v | 216 | 0 | 6 | 27 |
8 | twitter noxybtw_, FEAR cauzerz, CVX OZONEǃ | twitter noxybtw_ | FEAR cauzerz | CVX OZONEǃ | 190 | 0 | 6 | 22 |
9 | pаrz, 3bacca, еlite рxmp | pаrz | 3bacca | еlite рxmp | 187 | 0 | 4 | 36 |
10 | stm eshou, vert 5, STM Takii 5 | stm eshou | vert 5 | STM Takii 5 | 176 | 0 | 6 | 23 |
Details
Trios TournamentUnlock this divisional cup by qualifying from the previous season, or by advancing through FNCS Division 2. Qualification to the Division 1 Weekly Final is based on your performance across both Division 1 sessions each week, with the top 33 teams in each region qualifying to the Weekly Final.Players must be at least 13 years old (or the minimum age required in their country of residence), and have MFA enabled. For more details, visit: https://www.fortnite.com/competitive/rules-guidelines/rules-librarySee rules





















