
EU
Fortnite Championship Series
- The event you're viewing is outside your default region.
Session 2 - Round 2Fortnite Championship Series
-
Duos
Battle Royale
First Placenmss howly, nmss 1lusha
Matches
4
Victory Royales
1
Avg. Elims
6.75
Avg. Points
270.5
Avg. Placement
10
Leaderboard
Session 2, Round 2 - Apr 21
See Full Leaderboard
| #Place | Player(s)Team / Player | Player 1Player 1 | Player 2Player 2 | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|---|---|
1 | nmss howly, nmss 1lusha | nmss howly | nmss 1lusha | 1082 | 1 | 4 | 27 |
2 | Clrs JarkoÆæǃ, KIIRE SCOFIELD 7 | Clrs JarkoÆæǃ | KIIRE SCOFIELD 7 | 1062 | 1 | 3 | 10 |
3 | odious peshka, Monto Gold7 | odious peshka | Monto Gold7 | 1046 | 1 | 5 | 13 |
4 | ORP Fnajen sc, XP42 Мoneymaker | ORP Fnajen sc | XP42 Мoneymaker | 1020 | 1 | 2 | 7 |
5 | trooly., solary ghonzoǃ | trooly. | solary ghonzoǃ | 1000 | 1 | 1 | 8 |
6 | Snaylyx 18ǃ, R4C Kenrop 18.15 | Snaylyx 18ǃ | R4C Kenrop 18.15 | 136 | 0 | 5 | 9 |
7 | 20s sxdia iwnl, KoS ricborǃ | 20s sxdia iwnl | KoS ricborǃ | 134 | 0 | 5 | 16 |
8 | dia mafia, exoticfvfv KING | dia mafia | exoticfvfv KING | 134 | 0 | 5 | 16 |
9 | vampi fvǃ, wave vadeal 4.0 | vampi fvǃ | wave vadeal 4.0 | 132 | 0 | 5 | 22 |
10 | KoS Julle 7ǃ, ekn miroozǃ | KoS Julle 7ǃ | ekn miroozǃ | 118 | 0 | 5 | 15 |
Details
FNCSThe Last Chance Qualifier is open to all players in all 5 Divisions. The top 50 teams in each region will advance to the Last Chance Lobby, where the Victory Royale winners of each match will earn their ticket to the Major Finals!Players must be at least 13 years old (or the minimum age required in their country of residence), and have MFA enabled. For more details, visit: https://www.fortnite.com/competitive/rules-guidelines/rules-librarySee rules


















