
EU
Champion Surf Witch FNCS Cup
Solos
Battle Royale
Final round
Session 1 -
wood11y
Matches9Victory Royales2Avg. Elims6.33Avg. Points44.22Avg. Placement31
Leaderboard
Session 1 - Aug 31
| #Place | Player(s)Team / Player | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|
1 | wood11y | 398 | 2 | 9 | 57 |
2 | X6 fantxbublic | 397 | 2 | 10 | 49 |
3 | kescary | 396 | 3 | 9 | 68 |
4 | FataL Chuckxz0- | 388 | 2 | 7 | 91 |
5 | bepro mataǃ | 383 | 3 | 8 | 31 |
6 | haiz1x 209 | 383 | 2 | 8 | 46 |
7 | Lyost Twekǃ | 383 | 1 | 10 | 53 |
8 | mitsueǃ | 382 | 2 | 8 | 36 |
9 | KrуF | 377 | 2 | 10 | 55 |
10 | snоwzy 10ǃ | 374 | 3 | 10 | 67 |
Details
It's time to celebrate the 2025 Fortnite Global Championship! Drop in for the opportunity to earn the Champion Surf Witch bundle before it hits the shop!Players must be at least 13 years old (or the minimum age required in their country of residence), and have MFA enabled. For more details, visit: https://www.fortnite.com/competitive/rules-guidelines/rules-librarySee rules














