
NAW
Champion Surf Witch FNCS Cup
Solos
Battle Royale
Final round
Session 2 -
indie2hard
Matches8Victory Royales2Avg. Elims5.13Avg. Points50.38Avg. Placement16.38
Leaderboard
Session 2 - Sep 1
See Full Leaderboard
| #Place | Player(s)Team / Player | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|
1 | indie2hard | 403 | 2 | 8 | 41 |
2 | mommys good bоу | 402 | 2 | 10 | 61 |
3 | spokyspokyspokoy | 390 | 1 | 8 | 41 |
4 | 1up larccoz | 381 | 3 | 8 | 61 |
5 | 1up Flyfv | 381 | 3 | 9 | 51 |
6 | 1UP ocfv | 380 | 2 | 10 | 83 |
7 | twtr hpzxtv | 374 | 1 | 9 | 43 |
8 | Cokosw | 373 | 1 | 10 | 39 |
9 | wejcu chaosǃ | 367 | 2 | 10 | 43 |
10 | Shrimpzyǃ | 367 | 1 | 8 | 38 |
Details
It's time to celebrate the 2025 Fortnite Global Championship! Drop in for the opportunity to earn the Champion Surf Witch bundle before it hits the shop!Players must be at least 13 years old (or the minimum age required in their country of residence), and have MFA enabled. For more details, visit: https://www.fortnite.com/competitive/rules-guidelines/rules-librarySee rules














