
ME
Fortnite Championship Series
- The event you're viewing is outside your default region.
Session 2 - Round 2Fortnite Championship Series
-
Trios
Battle Royale
First PlaceAlUla Mn9, alula balorǃ, GK Adapter
Matches
11
Victory Royales
1
Avg. Elims
6.73
Avg. Points
62.64
Avg. Placement
7.64
Leaderboard
Cumulative
See Full Leaderboard
| #Place | Player(s)Team / Player | Player 1Player 1 | Player 2Player 2 | Player 3Player 3 | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|---|---|---|
1 | AlUla Mn9, alula balorǃ, GK Adapter | AlUla Mn9 | alula balorǃ | GK Adapter | 689 | 1 | 11 | 74 |
2 | FatlaGOTY, Yassen 1st, SHRSHF Cee | FatlaGOTY | Yassen 1st | SHRSHF Cee | 653 | 2 | 12 | 68 |
3 | AlUla Hero, 5aalD Q8, GK FKS5x | AlUla Hero | 5aalD Q8 | GK FKS5x | 628 | 0 | 12 | 56 |
4 | voltiax 1g, Flare Rxtr, LNX Escdark | voltiax 1g | Flare Rxtr | LNX Escdark | 599 | 1 | 12 | 66 |
5 | Dаndiř, Poyo snozQ 23, TuNa 47 | Dаndiř | Poyo snozQ 23 | TuNa 47 | 597 | 2 | 12 | 52 |
6 | Rafha Saad, Stallions snowy, Stallions Rew | Rafha Saad | Stallions snowy | Stallions Rew | 547 | 1 | 12 | 64 |
7 | rapit 11, VC hellon, P5EK | rapit 11 | VC hellon | P5EK | 512 | 0 | 12 | 50 |
8 | ROC KAL, VSN Salvatore, QAD FHD | ROC KAL | VSN Salvatore | QAD FHD | 491 | 2 | 12 | 64 |
9 | SoMiN アメリカ, NOM DaNicush, Tiggz 24 | SoMiN アメリカ | NOM DaNicush | Tiggz 24 | 465 | 1 | 12 | 47 |
10 | zenox yhyhǃ, Leonardöǃ, BySultan3k | zenox yhyhǃ | Leonardöǃ | BySultan3k | 423 | 1 | 12 | 40 |
Details
FNCSThis is a two-day event with 12 matches to crown the FNCS Major champions. The Major champions will not only claim their share of the prize pool — and their title as the best Fortnite players in the region — but will also wield the Blade of Champions for the following season, displaying their achievement for all to see!Players must be at least 13 years old (or the minimum age required in their country of residence), and have MFA enabled. For more details, visit: https://www.fortnite.com/competitive/rules-guidelines/rules-librarySee rules














