
NAW
Fortnite Championship Series
- The event you're viewing is outside your default region.
Session 2 - Round 2Fortnite Championship Series
-
Trios
Battle Royale
First Placepаrz, 3bacca, еlite рxmp
Matches
12
Victory Royales
4
Avg. Elims
6.83
Avg. Points
77
Avg. Placement
3.42
Leaderboard
Cumulative
See Full Leaderboard
| #Place | Player(s)Team / Player | Player 1Player 1 | Player 2Player 2 | Player 3Player 3 | PPoints | VRsVRs | MMatches | EElims |
|---|---|---|---|---|---|---|---|---|
1 | pаrz, 3bacca, еlite рxmp | pаrz | 3bacca | еlite рxmp | 924 | 4 | 12 | 82 |
2 | FNATIC Salko, User-823f017d5f | FNATIC Salko | User-823f017d5f | 708 | 2 | 10 | 102 | |
3 | DIG VictеrV, XP42 EpikWhale, 7VEN Paper | DIG VictеrV | XP42 EpikWhale | 7VEN Paper | 633 | 0 | 12 | 66 |
4 | 1UP Silxzys, cyrzr 9ǃ, velouch 40ǃ | 1UP Silxzys | cyrzr 9ǃ | velouch 40ǃ | 578 | 0 | 12 | 58 |
5 | onic phoenix, HIERARCHY THORIK, mero_ 11 | onic phoenix | HIERARCHY THORIK | mero_ 11 | 537 | 1 | 12 | 48 |
6 | 1up avengemitty, Ratgun., The Big Banana9 | 1up avengemitty | Ratgun. | The Big Banana9 | 497 | 0 | 12 | 54 |
7 | DIG Βucke, okis67, M8 Vergoǃ | DIG Βucke | okis67 | M8 Vergoǃ | 436 | 0 | 12 | 30 |
8 | freeze 4, xenonfv, Twitter Vorxfn1 | freeze 4 | xenonfv | Twitter Vorxfn1 | 416 | 0 | 11 | 47 |
9 | Chudvic, source 3, Evil Yumie | Chudvic | source 3 | Evil Yumie | 401 | 0 | 12 | 53 |
10 | pure ay лол, SNM Creep, chaewon 81 | pure ay лол | SNM Creep | chaewon 81 | 395 | 2 | 12 | 38 |
Details
FNCSThis is a two-day event with 12 matches to crown the FNCS Major champions. The Major champions will not only claim their share of the prize pool — and their title as the best Fortnite players in the region — but will also wield the Blade of Champions for the following season, displaying their achievement for all to see!Players must be at least 13 years old (or the minimum age required in their country of residence), and have MFA enabled. For more details, visit: https://www.fortnite.com/competitive/rules-guidelines/rules-librarySee rules
















